Powerful Multivitamin formulated for total health, wellness, and immunity.
Give your body total wellness with just a simple application of a patch with the ProPatch VitriPatch Topical Vitamin Patch. More than just a multivitamin the VitriPatch provides a full spectrum wellness supplement for a healthy lifestyle. Great for complementing the SculptPatch and RenewPatch for a powerful total health regimen.
Benefits VitriPatch – MultiVitamin+ with Vital Nutrients for Total Health & Wellness Scientifically Formulated with Vital Nutrients for Total Health and Wellness Gold Standard Ingredients Known to Boost Mental & Physical Performance Support Healthy Heart, Brain Function and Cognition Aid with Anti-Viral and Immunity Promote Energy, Recovery Capacity, and Metabolism Protect Cells with Super Antioxidants
Powerful Key Ingredients Essential Vitamins A, C, D3, E and K2 B-Complex Booster Superior Omega 3 + 6 Curcumin, Selenium, CoQ10, Zinc, Iron Astaxanthin, Lion’s Mane Mushroom, L-Lysine Blend All Natural and Latex Free
Give your body total wellness with just a simple application of a patch with the ProPatch VitriPatch Topical Vitamin Patch. More than just a multivitamin the VitriPatch provides a full spectrum wellness supplement for a healthy lifestyle. Great for complementing the SculptPatch and RenewPatch for a powerful total health regimen.
Benefits VitriPatch – MultiVitamin+ with Vital Nutrients for Total Health & Wellness
Powerful Key Ingredients
Just stick it on an area of skin that is free of hair or lotions and let it work its magic.
| Supplement Facts | ||
| Serving Size: 1 Patch Servings Per Container: 30 or 90 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (beta-carotene) | 500mcg RAE | 56% |
| Vitamin C (ascorbic acid) | 500mg | 833% |
| Vitamin D3 (cholecalciferol) | 125 mcg | 1250% |
| Vitamin E (D-alpha tocopherol) | 15mg | 77% |
| Vitamin K2 (menaquinone-7) | 100mcg | 125% |
| Vitamin B1 (thiamine) | 25mg | 1667% |
| Vitamin B2 (riboflavin) | 25mg | 1470% |
| Vitamin B3 (niacin) | 40mg NE | 200% |
| Vitamin B5 (panthenic acid) | 25mg | 250% |
| Vitamin B6 (pyridoxine) | 25mg | 1250% |
| Vitamin B7 (biotin) | 100mcg | 33% |
| Vitamin B9 (folate) | 400mcg DFE | 100% |
| Vitamin B12 (methylcobalamin) | 500mcg | 20,833% |
| Calcium | 1000mg | 100% |
| Copper | 1mg | 50% |
| Phosphorous | 100mg | 10% |
| Manganese | 1.5mg | 75% |
| Magnesium | 50mg | 12% |
| Potassium | 100mg | 3% |
| Omega 3(EPA, DHA) | 1250mg | ** |
| Omega 6(ALA & GLA) | 280mg | ** |
| CoQ10 | 100mg | ** |
| Zinc | 10mg | 67% |
| Selenium | 100mcg | 143% |
| Iron | 10mg | 56% |
| Curcumin(Tumeric Curcuma Longa) | 400mg | * |
| ** Daily Values not established. | ||
| * ProPatch+ Blend: Astaxanthin, Lion’s Mane Mushroom (Hericium erinaceus). L-Lysine | ||
Product information such as ingredients may change. Always read the packaging or instructions for use before using the product.















Reviews
There are no reviews yet.