Triaminocoptinol compound with proprietary copper peptide technology proven to help prevent hair loss. 60 Ct. 30 Day Supply.
| Supplement Facts | ||
| SUGGESTED USE: Take ONE tablet twice daily. Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl acetate) | 1,250 IU | 25% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as di-alpha tocopherol acetate) | 10 IU | 34% |
| Thiamin (as thiamin mononitrate) | 2.5 mg | 167% |
| Riboflavin | 1 mg | 59% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Biotin | 400 mcg | 134% |
| Pantothenic acid (as D-calcium pantothenate) | 20 mg | 200% |
| Zinc (as zinc citrate) | 7.5 mg | 50% |
| Copper (as copper gluconate) | 0.5 mg | 25% |
| Molybdenum (as molybdenum chelate) | 25 mcg | 34% |
| Protein hydrosulphate/sulfur amino acid complex (hydrolyzed collagen, DL-methionine and L-cystine) | 125 mg | ** |
| Avocado-soybean unsaponifiables | 5 mg | ** |
| Black pepper extract (Bioperine) | 1.25 mg | ** |
| Proprietary herbal blend: Ginkgo leaf, gentian root, Seville orange, artemisia leaf, fo-ti root, and horsetail (whole plant) | 50 mg | ** |
| Hops strobile extract | 25 mg | ** |
| DHT herbal blend: Pygeum bark, saw palmetto berry extract, and stinging nettle root extract | 62.5 mg | ** |
| ** Daily value not established | ||
| Other Ingredients: Dicalcium phosphate, microcrystalline cellulose, stearic acid croscarmellose sodium, magnesium stearate, silica, and pharmaceutical glaze. Contains soy. | ||
Product information such as ingredients may change. Always read the packaging or instructions for use before using the product.













Reviews
There are no reviews yet.